Description
Metal Film resistors consist of a resistive element of an extremely thin layer of metal alloy vacuum deposited on a substrate. Precise and quiet.
Sold in pack of 5
| Available Resistor Values: |
| 1K ohm | 3.9K ohm | 18K ohm | 68K ohm | 330 ohm |
| 1M ohm | 3.9M ohm | 20K ohm | 75K ohm | 330K ohm |
| 1.2K ohm | 4.7K ohm | 22 ohm | 82K ohm | 390K ohm |
| 1.2M ohm | 4.7M ohm | 22K ohm | 100 ohm | 470 ohm |
| 1.5K ohm | 5.1 ohm | 24K ohm | 100K ohm | 470K ohm |
| 1.8K ohm | 5.1K ohm | 27K ohm | 120K ohm | 510 ohm |
| 2K ohm | 5.6K ohm | 30K ohm | 150 ohm | 511K ohm |
| 2.2K ohm | 8.2K | 33 ohm | 150K ohm | 560 ohm |
| 2.2M ohm | 10K ohm | 33K ohm | 180K ohm | 560K ohm |
| 2.4K ohm | 10M ohm | 39K ohm | 200K ohm | 680 ohm |
| 2.7K ohm | 12K ohm | 47 ohm | 220 ohm | 680K ohm |
| 2.7M ohm | 13K ohm | 47K ohm | 220K ohm | 820K ohm |
| 3K ohm | 15K ohm | 56K ohm | 240K ohm | |
| 3.3K ohm | 16K ohm | 62K ohm | 300K ohm |
Features
- 1/4 watt
- ± 1% tolerance
- Epoxy coated
- Nickel chromium ceramic substrate
- Alloy coated leads
- Welded end caps
- EIA color coded
- 250V working, 600 V overload
- .24″ long x .08″ diameter
: Solo Metal Film Resistors 1/4 Watt
: SL-RS-0.25W




Reviews
There are no reviews yet.